1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
H | 5 | C | X | X | X | X | X | X | ||||||
H | M | C | X | X | X | X | X | X | X | X | X | X | X | X |
1-3) Product Mode
H5C DDR5 IC
HMC DDR5 Module
4-5) Product Density for Module
G6 | 8GB | GG | 12GB |
G7 | 16GB | GJ | 24GB |
G8 | 32GB | GY | 48GB |
G9 | 64GB | GM | 96GB |
T0 | 128GB | ||
T1 | 256GB | ||
T2 | 512GB |
4-5) Product Density for IC
G3 | 8Gb | G5 | 32Gb |
G4 | 16Gb | G6 | 64Gb |
GD | 24Gb |
6) Organization Module and IC use same decode
4 | X4 |
8 | X8 |
6 | X16 |
7) Generation Module and IC use same decode
M | 1st | D | 5th |
A | 2nd | E | 6th |
B | 3rd | J | 10th or Special gen. |
C | 4th |
8-9) Speed Module and IC use same decode
EB | 4800 40-39-39 | GB | 5600 46-45-45 |
EE | 4800 46-39-39 (for 3DS) | GE | 5600 52-45-45 (for 3DS) |
HB | 6400 52-52-52 | HE | 6400 60-52-52 |
10) Module Type for Module
U | UDIMM | R | RDIMM |
S | SODIMM | Q | RDIMM (x72) |
E | ECC UDIMM | L | LRDIMM |
A | ECC SODIMM |
10) Temperature for IC
D | CT (0~95℃) |
T | IT (-40~95℃) |
11) Extra Info. (Die Density, DIMM Profile, Temperature)
A | 16Gb, Low Profile, CT(0~95℃) |
B | 24Gb, Low Profile, CT(0~95℃) |
12-14) Serial Code
Code | RCD | PMIC | Pin | Speed | Die Density | 3DS |
092 | Renesas(IDT) 5100 Gen1 | 262 | 4800 | 16Gb | ||
095 | MPS 5100 Gen1 | 262 | 4800 | 16Gb |
| |
253 | Richtek 5100 Gen1 | 262 | 4800 | 16Gb |
| |
081 | Renesas(IDT) 5100 Gen1 | 288 | 4800 | 16Gb |
| |
084 | MPS 5100 Gen1 | 288 | 4800 | 16Gb |
| |
254 | Richtek 5100 Gen1 | 288 | 4800 | 16Gb |
| |
168 | Renesas(IDT) Gen1.0 | Renesas(IDT) 5010 Gen1.0 | 288 | 4800 | 16Gb |
|
115 | Renesas(IDT) Gen1.0 | MPS 5010 Gen1.0 | 288 | 4800 | 16Gb |
|
113 | Renesas(IDT) Gen1.0 | TI 5010 Gen1.0 | 288 | 4800 | 16Gb |
|
173 | Montage Gen1.0 | Renesas(IDT) 5010 Gen1.0 | 288 | 4800 | 16Gb |
|
107 | Montage Gen1.0 | MPS 5010 Gen1.0 | 288 | 4800 | 16Gb |
|
116 | Montage Gen1.0 | TI 5010 Gen1.0 | 288 | 4800 | 16Gb |
|
174 | Rambus Gen1.0 | Renesas(IDT) 5010 Gen1.0 | 288 | 4800 | 16Gb |
|
110 | Rambus Gen1.0 | TI 5010 Gen1.0 | 288 | 4800 | 16Gb |
|
102 | Renesas(IDT) Gen1.0 | Renesas(IDT) 5000 Gen1.0 | 288 | 4800 | 16Gb |
|
123 | Renesas(IDT) Gen1.0 | MPS 5000 Gen1.0 | 288 | 4800 | 16Gb |
|
121 | Renesas(IDT) Gen1.0 | TI 5000 Gen1.0 | 288 | 4800 | 16Gb |
|
103 | Montage Gen1.0 | Renesas(IDT) 5000 Gen1.0 | 288 | 4800 | 16Gb |
|
109 | Montage Gen1.0 | MPS 5000 Gen1.0 | 288 | 4800 | 16Gb |
|
124 | Montage Gen1.0 | TI 5000 Gen1.0 | 288 | 4800 | 16Gb |
|
127 | Montage Gen1.0 | Montage 5000 Gen1.0 | 288 | 4800 | 16Gb |
|
112 | Rambus Gen1.0 | Renesas(IDT) 5000 Gen1.0 | 288 | 4800 | 16Gb |
|
108 | Rambus Gen1.0 | TI 5000 Gen1.0 | 288 | 4800 | 16Gb |
|
128 | Renesas(IDT) Gen1.0 | Renesas(IDT) 5000 Gen1.0 | 288 | 4800 | 16Gb | 3DS 2Hi |
131 | Renesas(IDT) Gen1.0 | MPS 5000 Gen1.0 | 288 | 4800 | 16Gb | 3DS 2Hi |
129 | Renesas(IDT) Gen1.0 | TI 5000 Gen1.0 | 288 | 4800 | 16Gb | 3DS 2Hi |
132 | Montage Gen1.0 | Renesas(IDT) 5000 Gen1.0 | 288 | 4800 | 16Gb | 3DS 2Hi |
135 | Montage Gen1.0 | MPS 5000 Gen1.0 | 288 | 4800 | 16Gb | 3DS 2Hi |
133 | Montage Gen1.0 | TI 5000 Gen1.0 | 288 | 4800 | 16Gb | 3DS 2Hi |
137 | Rambus Gen1.0 | Renesas(IDT) 5000 Gen1.0 | 288 | 4800 | 16Gb | 3DS 2Hi |
138 | Rambus Gen1.0 | TI 5000 Gen1.0 | 288 | 4800 | 16Gb | 3DS 2Hi |
144 | Renesas(IDT) Gen1.0 | Renesas(IDT) 5000 Gen1.0 | 288 | 4800 | 16Gb | 3DS 4Hi |
147 | Renesas(IDT) Gen1.0 | MPS 5000 Gen1.0 | 288 | 4800 | 16Gb | 3DS 4Hi |
146 | Renesas(IDT) Gen1.0 | TI 5000 Gen1.0 | 288 | 4800 | 16Gb | 3DS 4Hi |
149 | Montage Gen1.0 | Renesas(IDT) 5000 Gen1.0 | 288 | 4800 | 16Gb | 3DS 4Hi |
152 | Montage Gen1.0 | MPS 5000 Gen1.0 | 288 | 4800 | 16Gb | 3DS 4Hi |
150 | Montage Gen1.0 | TI 5000 Gen1.0 | 288 | 4800 | 16Gb | 3DS 4Hi |
154 | Rambus Gen1.0 | Renesas(IDT) 5000 Gen1.0 | 288 | 4800 | 16Gb | 3DS 4Hi |
155 | Rambus Gen1.0 | TI 5000 Gen1.0 | 288 | 4800 | 16Gb | 3DS 4Hi |
212 |
| Renesas(IDT) 5100 Gen1 | 262 | 4800 | 24Gb |
|
250 |
| MPS 5100 Gen1 | 262 | 4800 | 24Gb |
|
255 |
| Richtek 5100 Gen1 | 262 | 4800 | 24Gb |
|
213 |
| Renesas(IDT) 5100 Gen1 | 288 | 4800 | 24Gb |
|
252 |
| MPS 5100 Gen1 | 288 | 4800 | 24Gb |
|
256 |
| Richtek 5100 Gen1 | 288 | 4800 | 24Gb |
|
216 | Renesas(IDT) Gen1.0 | Renesas(IDT) 5010 Gen1.0 | 288 | 4800 | 24Gb |
|
215 | Renesas(IDT) Gen1.0 | MPS 5010 Gen1.0 | 288 | 4800 | 24Gb |
|
219 | Montage Gen1.0 | Renesas(IDT) 5010 Gen1.0 | 288 | 4800 | 24Gb |
|
218 | Montage Gen1.0 | MPS 5010 Gen1.0 | 288 | 4800 | 24Gb |
|
220 | Rambus Gen1.0 | TI 5010 Gen1.0 | 288 | 4800 | 24Gb |
|
175 | Renesas(IDT) Gen1.0 | Renesas(IDT) 5000 Gen1.0 | 288 | 4800 | 24Gb |
|
233 | Renesas(IDT) Gen1.0 | MPS 5000 Gen1.0 | 288 | 4800 | 24Gb |
|
236 | Montage Gen1.0 | Renesas(IDT) 5000 Gen1.0 | 288 | 4800 | 24Gb |
|
235 | Montage Gen1.0 | MPS 5000 Gen1.0 | 288 | 4800 | 24Gb |
|
237 | Rambus Gen1.0 | TI 5000 Gen1.0 | 288 | 4800 | 24Gb |
|
185 | Renesas(IDT) Gen2.0 | Renesas(IDT) 5010 Gen1.0 | 288 | 5600 | 16Gb |
|
187 | Renesas(IDT) Gen2.0 | MPS 5010 Gen1.0 | 288 | 5600 | 16Gb |
|
186 | Renesas(IDT) Gen2.0 | TI 5010 Gen1.0 | 288 | 5600 | 16Gb |
|
188 | Montage Gen2.0 | Renesas(IDT) 5010 Gen1.0 | 288 | 5600 | 16Gb |
|
190 | Montage Gen2.0 | MPS 5010 Gen1.0 | 288 | 5600 | 16Gb |
|
191 | Rambus Gen2.0 | Renesas(IDT) 5010 Gen1.0 | 288 | 5600 | 16Gb |
|
193 | Rambus Gen2.0 | MPS 5010 Gen1.0 | 288 | 5600 | 16Gb |
|
192 | Rambus Gen2.0 | TI 5010 Gen1.0 | 288 | 5600 | 16Gb |
|
176 | Renesas(IDT) Gen2.0 | Renesas(IDT) 5000 Gen1.0 | 288 | 5600 | 16Gb |
|
178 | Renesas(IDT) Gen2.0 | MPS 5000 Gen1.0 | 288 | 5600 | 16Gb |
|
177 | Renesas(IDT) Gen2.0 | TI 5000 Gen1.0 | 288 | 5600 | 16Gb |
|
179 | Montage Gen2.0 | Renesas(IDT) 5000 Gen1.0 | 288 | 5600 | 16Gb |
|
181 | Montage Gen2.0 | MPS 5000 Gen1.0 | 288 | 5600 | 16Gb |
|
182 | Rambus Gen2.0 | Renesas(IDT) 5000 Gen1.0 | 288 | 5600 | 16Gb |
|
184 | Rambus Gen2.0 | MPS 5000 Gen1.0 | 288 | 5600 | 16Gb |
|
183 | Rambus Gen2.0 | TI 5000 Gen1.0 | 288 | 5600 | 16Gb |
|
195 | Renesas(IDT) Gen2.0 | TI 5000 Gen1.0 | 288 | 5600 | 16Gb | 3DS 2Hi |
197 | Montage Gen2.0 | Renesas(IDT) 5000 Gen1.0 | 288 | 5600 | 16Gb | 3DS 2Hi |
199 | Montage Gen2.0 | MPS 5000 Gen1.0 | 288 | 5600 | 16Gb | 3DS 2Hi |
200 | Rambus Gen2.0 | Renesas(IDT) 5000 Gen1.0 | 288 | 5600 | 16Gb | 3DS 2Hi |
202 | Rambus Gen2.0 | MPS 5000 Gen1.0 | 288 | 5600 | 16Gb | 3DS 2Hi |
204 | Renesas(IDT) Gen2.0 | TI 5000 Gen1.0 | 288 | 5600 | 16Gb | 3DS 4Hi |
206 | Montage Gen2.0 | Renesas(IDT) 5000 Gen1.0 | 288 | 5600 | 16Gb | 3DS 4Hi |
208 | Montage Gen2.0 | MPS 5000 Gen1.0 | 288 | 5600 | 16Gb | 3DS 4Hi |
209 | Rambus Gen2.0 | Renesas(IDT) 5000 Gen1.0 | 288 | 5600 | 16Gb | 3DS 4Hi |
211 | Rambus Gen2.0 | MPS 5000 Gen1.0 | 288 | 5600 | 16Gb | 3DS 4Hi |
223 | Renesas(IDT) Gen2.0 | TI 5010 Gen1.0 | 288 | 5600 | 24Gb |
|
228 | Montage Gen2.0 | Renesas(IDT) 5010 Gen1.0 | 288 | 5600 | 24Gb |
|
227 | Montage Gen2.0 | MPS 5010 Gen1.0 | 288 | 5600 | 24Gb |
|
231 | Rambus Gen2.0 | Renesas(IDT) 5010 Gen1.0 | 288 | 5600 | 24Gb |
|
230 | Rambus Gen2.0 | MPS 5010 Gen1.0 | 288 | 5600 | 24Gb |
|
240 | Renesas(IDT) Gen2.0 | TI 5000 Gen1.0 | 288 | 5600 | 24Gb |
|
245 | Montage Gen2.0 | Renesas(IDT) 5000 Gen1.0 | 288 | 5600 | 24Gb |
|
244 | Montage Gen2.0 | MPS 5000 Gen1.0 | 288 | 5600 | 24Gb |
|
248 | Rambus Gen2.0 | Renesas(IDT) 5000 Gen1.0 | 288 | 5600 | 24Gb |
|
247 | Rambus Gen2.0 | MPS 5000 Gen1.0 | 288 | 5600 | 24Gb |
|
284 | Renesas(IDT) Gen3.0 | Renesas(IDT) 5010 Gen1.0 | 288 | 6400 | 16Gb |
|
290 | Renesas(IDT) Gen3.0 | MPS 5010 Gen1.0 | 288 | 6400 | 16Gb |
|
292 | Montage Gen3.0 | MPS 5010 Gen1.0 | 288 | 6400 | 16Gb |
|
288 | Rambus Gen3.0 | TI 5010 Gen1.0 | 288 | 6400 | 16Gb |
|
275 | Renesas(IDT) Gen3.0 | Renesas(IDT) 5000 Gen1.0 | 288 | 6400 | 16Gb |
|
281 | Renesas(IDT) Gen3.0 | MPS 5000 Gen1.0 | 288 | 6400 | 16Gb |
|
283 | Montage Gen3.0 | MPS 5000 Gen1.0 | 288 | 6400 | 16Gb |
|
279 | Rambus Gen3.0 | TI 5000 Gen1.0 | 288 | 6400 | 16Gb |
|
15) Sales Type
N | Normal |